WSP4088 N-alaala 40V 11A SOP-8 WINSOK MOSFET
Fa'amatalaga Lautele
O le WSP4088 o le MOSFET pito sili ona maualuga le fa'atinoina o le fa'atinoga ma le maualuga tele o le cell density e maua ai le RDSON sili ona lelei ma le totogi o le faitoto'a mo le tele o talosaga fa'aliliu tupe fa'atasi. WSP4088 tausisia le RoHS ma mea lanu meamata manaʻomia, 100% EAS faʻamaonia, faʻamaonia atoatoa galuega faʻamaonia.
Vaega
Fa'atuatuaina ma Fa'asao, Ta'ita'i Sa'oloto ma Mea Meamata e Maua
Talosaga
Puleaina o le Malosiaga i le Desktop Computer poʻo le DC / DC Converters, Sikaleti eletise, le faʻaogaina o le uaea, afi, drones, fomaʻi, taʻavale taʻavale, faʻatonutonu, oloa numera, mea laiti fale, mea faʻatau eletise, ma isi.
numera meafaitino tutusa
AO AO4884 AO4882,ON FDS4672A,PANJIT PJL9424,DINTEK DTM4916 etc.
Fa'ailoga taua
Fa'atonu aupito maualuga (TA = 25 C Se'i vagana ua Fa'ailoaina)
Faailoga | Parameter | Fa'ailoga | Vaega | |
Fa'ailoga masani | ||||
VDSS | Alavai-Mata'ele | 40 | V | |
VGSS | Faitotoa-Mata'i Malosi | ±20 | ||
TJ | Mata'utia Fa'asagaga Vevela | 150 | °C | |
TSTG | Teuga o le vevela | -55 i le 150 | ||
IS | Diode fa'aauau pea i luma | TA=25°C | 2 | A |
ID | Fa'a'ave'au Fa'aauau | TA=25°C | 11 | A |
TA=70°C | 8.4 | |||
IDM a | Fa'amama Fa'aa'ai | TA=25°C | 30 | |
PD | Malosi maualuga Fa'amama'i | TA=25°C | 2.08 | W |
TA=70°C | 1.3 | |||
RqJA | Tete'e vevela-Fesoasoani i Ambient | t £10s | 30 | °C/W |
Tulaga Tumau | 60 | |||
RqJL | Tete'e vevela-So'oga e ta'ita'i | Tulaga Tumau | 20 | |
IAS b | Avalanche Current, Tusa'i fatu | L=0.1mH | 23 | A |
EAS b | Malosiaga Avalanche, Pusa e tasi | L=0.1mH | 26 | mJ |
Manatua a:Max. e fa'atapula'aina le taimi i le uaea fa'apipi'i.
Fa'aaliga b:Su'ega UIS ma fa'atapula'a le lautele o pulupulu i le maualuga o le vevela fa'atasi 150oC (vevela muamua Tj=25oC).
Uiga Faaeletise (TA = 25 C Se'i vagana ua Fa'ailoaina)
Faailoga | Parameter | Tulaga o Su'ega | Min. | Ituaiga. | Max. | Vaega | |
Uiga Static | |||||||
BVDSS | Alavai-Apo'a malepe Voltage | VGS=0V, IDS=250mA | 40 | - | - | V | |
IDSS | Ole Vaitotoa ole Faitotoa ole Vaitoto | VDS=32V, VGS=0V | - | - | 1 | mA | |
TJ=85°C | - | - | 30 | ||||
VGS(th) | Faitotoa Faitotoa Voltage | VDS=VGS, IDS=250mA | 1.5 | 1.8 | 2.5 | V | |
IGSS | Faitoto'a Lisi A'e | VGS=±20V, VDS=0V | - | - | ±100 | nA | |
RDS(ON) i | Alavai-Source On-state Resistance | VGS=10V, IDS=7A | - | 10.5 | 13 | mW | |
TJ=125°C | - | 15.75 | - | ||||
VGS=4.5V, IDS=5A | - | 12 | 16 | ||||
Gfs | Fa'asagaga i luma | VDS=5V, IDS=15A | - | 31 | - | S | |
Uiga Diode | |||||||
VSD c | Diode Malosi i Luma | ISD=10A, VGS=0V | - | 0.9 | 1.1 | V | |
trr | Toe Fa'afo'i Taimi | VDD=20V,ISD=10A, dlSD/dt=100A/ms | - | 15.2 | - | ns | |
ta | Taimi Totogi | - | 9.4 | - | |||
tb | Taimi Fa'alele | - | 5.8 | - | |||
Qrr | Totogi Toe Fa'afo'isia | - | 9.5 | - | nC | ||
Uiga Malosi o | |||||||
RG | Faitotoa Tetee | VGS=0V,VDS=0V,F=1MHz | 0.7 | 1.1 | 1.8 | W | |
Ciss | Malosiaga Fa'aofi | VGS=0V,VDS=20V,Tausau=1.0MHz | - | 1125 | - | pF | |
Coss | Gaioiina o Galuega | - | 132 | - | |||
Crss | Fa'aliliuga Fa'aliliuga Capacitancy | - | 70 | - | |||
td(AGA) | Taimi tuai e ki ai | VDD=20V, RL=20W, IDS=1A, VGEN=10V, RG=1W | - | 12.6 | - | ns | |
tr | Taimi Fa'aola | - | 10 | - | |||
td(OFF) | Taimi Faatuai-Tape | - | 23.6 | - | |||
tf | Tape Taimi Pau | - | 6 | - | |||
Uiga Tausi Faitotoa o | |||||||
Qg | Aofa'i Totogi Faitotoa | VDS=20V, VGS=4.5V, IDS=7A | - | 9.4 | - | nC | |
Qg | Aofa'i Totogi Faitotoa | VDS=20V, VGS=10V, IDS=7A | - | 20 | 28 | ||
Qgth | Totogi o le Faitoto'a | - | 2 | - | |||
Qgs | Gate-Source Totogi | - | 3.9 | - | |||
Qgd | Totogi Faitotoa-Talivai | - | 3 | - |
Manatua c:
Su'ega o le fatu ; lautele pulus £300ms, taamilosaga tiute £2%.